Chokes
Specifications
Flanged End (Adjustable or Positive)
2-1/16” 5M, 1OM OR 15M PSI WP ¾” Orifice
2-1/16” 10M WP 2” Orifice
2-9/16” 5M OR 10M PSI WP ¾” Orifice
2-9/16” 10M PSI WP 2” Orifice
2-9/16” 15M PSI WP 2” Orifice
3-1/16” 5M / 10M PSI WP 2” Orifice
3-1/16” 5M WP 3” Orifice
4-1/16” 5M WP 2” Orifice
4-1/16” 5M PSI WP 3” Orifice
4-1/16” 10M / 15M PSI WP ¾” Orifice
 
Chokes With Integral Unions
2” 1502 ¾” Orifice 5M/10M/15M WP
2” 1502 2” Orifice 5M/10M WP
3” 1502 ¾” Orifice 5M/10M WP
3” 1502 2” Orifice 15M WP
4” 602 3” Orifice 5M WP
 
Inline Chokes With Integral Unions
2” 1502 WG X THD with Positive Bean